<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CAGR</title>
	<atom:link href="http://easylearnstockmarket.com/glossary/cagr/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/glossary/cagr</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Common Stock Vs Preferred Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/cagr/comment-page-1#comment-956</link>
		<dc:creator>Common Stock Vs Preferred Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=26#comment-956</guid>
		<description>[...] setting just over $1 by the end of this week (03-06-09).  C stock will have to rise by 18.64% per year for 10 years to break even with the preferred stock deal.  My hunch is this wasn&#8217;t a good [...]</description>
		<content:encoded><![CDATA[<p>[...] setting just over $1 by the end of this week (03-06-09).  C stock will have to rise by 18.64% per year for 10 years to break even with the preferred stock deal.  My hunch is this wasn&#8217;t a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Growth &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/cagr/comment-page-1#comment-336</link>
		<dc:creator>Stock Market Growth &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=26#comment-336</guid>
		<description>[...] decades fund sales people and personal finance have told us that the stock market grows at 8% per year while bonds only average 6% and money markets are 1-3%.  Those extra 2 - 3% over 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] decades fund sales people and personal finance have told us that the stock market grows at 8% per year while bonds only average 6% and money markets are 1-3%.  Those extra 2 &#8211; 3% over 40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNJ Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/cagr/comment-page-1#comment-195</link>
		<dc:creator>JNJ Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=26#comment-195</guid>
		<description>[...] Now my favorite long term CAGR chart: [...]</description>
		<content:encoded><![CDATA[<p>[...] Now my favorite long term CAGR chart: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caterpillar (CAT) Heavy Equipment Time &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/cagr/comment-page-1#comment-97</link>
		<dc:creator>Caterpillar (CAT) Heavy Equipment Time &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=26#comment-97</guid>
		<description>[...] I normally choose stocks that have well fallen below their average CAGR, Caterpillar at 7.9% has been very steady for 40 years with only one period in the 1980&#8217;s where it low [...]</description>
		<content:encoded><![CDATA[<p>[...] I normally choose stocks that have well fallen below their average CAGR, Caterpillar at 7.9% has been very steady for 40 years with only one period in the 1980&#8217;s where it low [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
