<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend</title>
	<atom:link href="http://easylearnstockmarket.com/glossary/dividend/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/glossary/dividend</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Common Stock Vs Preferred Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/dividend/comment-page-1#comment-854</link>
		<dc:creator>Common Stock Vs Preferred Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sun, 08 Mar 2009 19:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=11#comment-854</guid>
		<description>[...] converted its preferred shares which it acquired as part of the TARP fund (which was to pay a 5% dividend for the first 5 years and 9% dividend after the initial 5 years) to common stock.  If Citigroup [...]</description>
		<content:encoded><![CDATA[<p>[...] converted its preferred shares which it acquired as part of the TARP fund (which was to pay a 5% dividend for the first 5 years and 9% dividend after the initial 5 years) to common stock.  If Citigroup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNJ Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/dividend/comment-page-1#comment-196</link>
		<dc:creator>JNJ Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=11#comment-196</guid>
		<description>[...] up and when the market turns I believe it will float to the top and you can enjoy a nice safe 3.2% dividend while you [...]</description>
		<content:encoded><![CDATA[<p>[...] up and when the market turns I believe it will float to the top and you can enjoy a nice safe 3.2% dividend while you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
