<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DOW Stock</title>
	<atom:link href="http://easylearnstockmarket.com/glossary/dow-stock/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/glossary/dow-stock</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Market ETF (Exchange Traded Fund) &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/dow-stock/comment-page-1#comment-307</link>
		<dc:creator>Stock Market ETF (Exchange Traded Fund) &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sun, 28 Dec 2008 16:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=140#comment-307</guid>
		<description>[...] of the index.  In most cases these holdings are not changing much and are predefined like the DOW stocks or the S&amp;P [...]</description>
		<content:encoded><![CDATA[<p>[...] of the index.  In most cases these holdings are not changing much and are predefined like the DOW stocks or the S&amp;P [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indices Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/dow-stock/comment-page-1#comment-179</link>
		<dc:creator>Indices Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=140#comment-179</guid>
		<description>[...] Stock DOW Jones: The Diamonds Trust, Series 1 (DIA) often called the diamonds, is one ETF which allows you to track the DOW stocks.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock DOW Jones: The Diamonds Trust, Series 1 (DIA) often called the diamonds, is one ETF which allows you to track the DOW stocks.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kraft foods &#124; Digg hot tags</title>
		<link>http://easylearnstockmarket.com/glossary/dow-stock/comment-page-1#comment-57</link>
		<dc:creator>kraft foods &#124; Digg hot tags</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=140#comment-57</guid>
		<description>[...] Vote   DOW Stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   DOW Stock [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
