<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Float &#8211; Authorized &#8211; Outstanding Shares &#8211; Oh My!</title>
	<atom:link href="http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sat, 14 May 2011 06:57:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carnival of Net Worth #11</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-472</link>
		<dc:creator>Carnival of Net Worth #11</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-472</guid>
		<description>[...] Spohnholtz presents Float - Authorized - Outstanding Shares - Oh My! posted at Learn The Stock Market And How to [...]</description>
		<content:encoded><![CDATA[<p>[...] Spohnholtz presents Float &#8211; Authorized &#8211; Outstanding Shares &#8211; Oh My! posted at Learn The Stock Market And How to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-46</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-46</guid>
		<description>Searched how to start trading stocks in msn but for some reason found this page.great info</description>
		<content:encoded><![CDATA[<p>Searched how to start trading stocks in msn but for some reason found this page.great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Carnivals</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-45</link>
		<dc:creator>Blog Carnivals</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-45</guid>
		<description>&lt;strong&gt;25th Carnival of Making REAL Money - November 10th, 2008...&lt;/strong&gt;

This is the 25th edition of the Carnival of Making Money Online. I&#8217;m proud to offer this limited list of top quality articles that are vetted from the original list of submissions. It&#8217;s always a pleasure to read through these submissions.
R...</description>
		<content:encoded><![CDATA[<p><strong>25th Carnival of Making REAL Money &#8211; November 10th, 2008&#8230;</strong></p>
<p>This is the 25th edition of the Carnival of Making Money Online. I&#8217;m proud to offer this limited list of top quality articles that are vetted from the original list of submissions. It&#8217;s always a pleasure to read through these submissions.<br />
R&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Split &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-26</link>
		<dc:creator>Stock Split &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-26</guid>
		<description>[...] valid reason, is to create more liquidity in their market.   If there is 10 million shares in the float and a company does a 3:1 split there would then be 30 million shares in the float.  Now traders [...]</description>
		<content:encoded><![CDATA[<p>[...] valid reason, is to create more liquidity in their market.   If there is 10 million shares in the float and a company does a 3:1 split there would then be 30 million shares in the float.  Now traders [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Festival of Stocks #113 &#8212; Old School Value</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-21</link>
		<dc:creator>Festival of Stocks #113 &#8212; Old School Value</dc:creator>
		<pubDate>Mon, 03 Nov 2008 09:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-21</guid>
		<description>[...] Spohnholtz presents Float - Authorized - Outstanding Shares - Oh My! posted at Learn The Stock Market And How to [...]</description>
		<content:encoded><![CDATA[<p>[...] Spohnholtz presents Float &#8211; Authorized &#8211; Outstanding Shares &#8211; Oh My! posted at Learn The Stock Market And How to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-19</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-19</guid>
		<description>Personally, I&#039;m not a big fan of mutual funds or other holding companies because they charge a percent of their value to run the operations, which is essentially doing the same thing you are doing when you are investing for yourself.  1.84% just to basically trend the general market doesn&#039;t sound like a good deal to me.  If from a TA standpoint you like their stock, perhaps you should look at their holdings (One is GE for example) and see which holding they have is driving the behavior you&#039;re looking for without paying the expense or being locked into $1000 initial investment.

-Bill</description>
		<content:encoded><![CDATA[<p>Personally, I&#8217;m not a big fan of mutual funds or other holding companies because they charge a percent of their value to run the operations, which is essentially doing the same thing you are doing when you are investing for yourself.  1.84% just to basically trend the general market doesn&#8217;t sound like a good deal to me.  If from a TA standpoint you like their stock, perhaps you should look at their holdings (One is GE for example) and see which holding they have is driving the behavior you&#8217;re looking for without paying the expense or being locked into $1000 initial investment.</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
		<link>http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my/comment-page-1#comment-17</link>
		<dc:creator>thierry</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=54#comment-17</guid>
		<description>thank you very much for your explanation , well to tell you the truth , i had to read them 3 times .....but i think i understood 
if you do not mind , i have an other question .....
can you please have a look at a mutual fund called  MBLOX 
ma question is 
does it make sens to buy a such mutual fund ???? i see that 
this mutual fund has a dividend of 1.76 % not very exiting 
but i was surprised to see that this mutual fund has a management fee of  1.84 %  
what do you call this ???? negative return ?????or maybe i do not understand ......
thank you for your answer 
                    thierry 
ps : keep your website alive ....very good job !!!!!!</description>
		<content:encoded><![CDATA[<p>thank you very much for your explanation , well to tell you the truth , i had to read them 3 times &#8230;..but i think i understood<br />
if you do not mind , i have an other question &#8230;..<br />
can you please have a look at a mutual fund called  MBLOX<br />
ma question is<br />
does it make sens to buy a such mutual fund ???? i see that<br />
this mutual fund has a dividend of 1.76 % not very exiting<br />
but i was surprised to see that this mutual fund has a management fee of  1.84 %<br />
what do you call this ???? negative return ?????or maybe i do not understand &#8230;&#8230;<br />
thank you for your answer<br />
                    thierry<br />
ps : keep your website alive &#8230;.very good job !!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

