<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issued Shares &#8211; The Hidden Dividend or Stealing Money</title>
	<atom:link href="http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Common Stock Vs Preferred Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-955</link>
		<dc:creator>Common Stock Vs Preferred Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-955</guid>
		<description>[...] before the first dividend payment they paid $3.25 per share for a common stock conversion.  This share dilution dropped the value of common stock below $1 before setting just over $1 by the end of this week [...]</description>
		<content:encoded><![CDATA[<p>[...] before the first dividend payment they paid $3.25 per share for a common stock conversion.  This share dilution dropped the value of common stock below $1 before setting just over $1 by the end of this week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Debt &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-123</link>
		<dc:creator>Stock Debt &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-123</guid>
		<description>[...] short term bills from suppliers, etc.  Non-current liabilities are like bonds sold to raise money (Issued shares can be a hidden form of debt), or long term bank loans for capital [...]</description>
		<content:encoded><![CDATA[<p>[...] short term bills from suppliers, etc.  Non-current liabilities are like bonds sold to raise money (Issued shares can be a hidden form of debt), or long term bank loans for capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Value A Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-41</link>
		<dc:creator>How To Value A Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-41</guid>
		<description>[...] flow for evaluating a company is that free cash shows a company&#8217;s ability to pay down debt, buy back shares, or pay dividends in the present.   These are very shareholder friendly activities.  Many [...]</description>
		<content:encoded><![CDATA[<p>[...] flow for evaluating a company is that free cash shows a company&#8217;s ability to pay down debt, buy back shares, or pay dividends in the present.   These are very shareholder friendly activities.  Many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-13</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 25 Oct 2008 09:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-13</guid>
		<description>Thierry,

Thanks for the posting motivation!  Read my post based on your question.  &lt;a href=&quot;http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my&quot; rel=&quot;nofollow&quot;&gt;Float, Authorized, Outstanding Shares Oh MY! &lt;/a&gt;

Thanks you,
Bill</description>
		<content:encoded><![CDATA[<p>Thierry,</p>
<p>Thanks for the posting motivation!  Read my post based on your question.  <a href="http://easylearnstockmarket.com/glossary/float-authorized-outstanding-shares-oh-my" rel="nofollow">Float, Authorized, Outstanding Shares Oh MY! </a></p>
<p>Thanks you,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-11</link>
		<dc:creator>thierry</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-11</guid>
		<description>thank you for your website , i like to learn more 
my question is : sometimes , looking at a stock in yahoo finance , i notice that they show institutions owing 110% or 120% 
can you explain this ?????
how is it possible to own more than 100 % 
and what is it ???? can you explain more about the float ????
i am confused and lost 
    thank you 
                   thierry</description>
		<content:encoded><![CDATA[<p>thank you for your website , i like to learn more<br />
my question is : sometimes , looking at a stock in yahoo finance , i notice that they show institutions owing 110% or 120%<br />
can you explain this ?????<br />
how is it possible to own more than 100 %<br />
and what is it ???? can you explain more about the float ????<br />
i am confused and lost<br />
    thank you<br />
                   thierry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-10</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 16 Oct 2008 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-10</guid>
		<description>Thanks for the clarification Geovani between the terms.  Sometimes people can use them interchangably.

Have a great day!

-Bill</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification Geovani between the terms.  Sometimes people can use them interchangably.</p>
<p>Have a great day!</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geovani</title>
		<link>http://easylearnstockmarket.com/glossary/issued-shares-the-hidden-dividend-or-stealing-money/comment-page-1#comment-8</link>
		<dc:creator>geovani</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=42#comment-8</guid>
		<description>Issued shares include the stock that a company sells publicly in order to generate capital and the stock given to insiders as part of their compensation packages. Unlike shares that are held as treasury stock, shares that have been retired are not included in this figure. The amount of issued shares can be all or part of the total amount of authorized shares of a corporation.
-------------------------
geovani

&lt;a href=&quot;http://www.drivenwide.com&quot; rel=&quot;nofollow&quot;&gt;Internet Marketing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Issued shares include the stock that a company sells publicly in order to generate capital and the stock given to insiders as part of their compensation packages. Unlike shares that are held as treasury stock, shares that have been retired are not included in this figure. The amount of issued shares can be all or part of the total amount of authorized shares of a corporation.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
geovani</p>
<p><a href="http://www.drivenwide.com" rel="nofollow">Internet Marketing</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
