<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Debt</title>
	<atom:link href="http://easylearnstockmarket.com/glossary/stock-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/glossary/stock-debt</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Cap Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/stock-debt/comment-page-1#comment-203</link>
		<dc:creator>Market Cap Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=181#comment-203</guid>
		<description>[...] debt or when comparing one stock in a sector to another.  Making a ratio out of the earnings and debt to the whole market cap puts those large numbers in [...]</description>
		<content:encoded><![CDATA[<p>[...] debt or when comparing one stock in a sector to another.  Making a ratio out of the earnings and debt to the whole market cap puts those large numbers in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F Stock - Finished Or Real Deal? &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/glossary/stock-debt/comment-page-1#comment-136</link>
		<dc:creator>F Stock - Finished Or Real Deal? &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=181#comment-136</guid>
		<description>[...] to say the the FORD (stock: F) is out of the woods or financially beautiful.  It has nearly 157 billion in debt - assuming 6% interest that&#8217;s about $785 million per month in interest.  However, they have [...]</description>
		<content:encoded><![CDATA[<p>[...] to say the the FORD (stock: F) is out of the woods or financially beautiful.  It has nearly 157 billion in debt &#8211; assuming 6% interest that&#8217;s about $785 million per month in interest.  However, they have [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
