<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Forget Property Investments in Your Portfolio</title>
	<atom:link href="http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sat, 14 Nov 2009 04:50:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio/comment-page-1#comment-2906</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=430#comment-2906</guid>
		<description>The problem right now is in reselling property investments.  Not a lot of buyers right now unless you&#039;re in the distressed price range.  I&#039;d avoid it on a short term mentality.</description>
		<content:encoded><![CDATA[<p>The problem right now is in reselling property investments.  Not a lot of buyers right now unless you&#8217;re in the distressed price range.  I&#8217;d avoid it on a short term mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellismaxwell</title>
		<link>http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio/comment-page-1#comment-2905</link>
		<dc:creator>ellismaxwell</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=430#comment-2905</guid>
		<description>I&#039;ve been hearing about taking advantage of the down real estate market a lot lately and I was wondering if anyone knew about buying foreclosed homes cheap and re-selling them for a higher price via lease option.  Is this a good idea?....Thanks,</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been hearing about taking advantage of the down real estate market a lot lately and I was wondering if anyone knew about buying foreclosed homes cheap and re-selling them for a higher price via lease option.  Is this a good idea?&#8230;.Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankers Exchange Services</title>
		<link>http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio/comment-page-1#comment-2887</link>
		<dc:creator>Bankers Exchange Services</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=430#comment-2887</guid>
		<description>&lt;strong&gt;1031 Exchange &#8211; September 2009...&lt;/strong&gt;





Welcome to the September 16, 2009 edition of 1031 exchange.

Martha Jackson presents ETF Hall Of Shame: Nine Exchange-Traded Debacles posted at ETFdb.

Chris McClelland presents Paypal adds fees, and really hopes you don posted at Lucrative Investi...</description>
		<content:encoded><![CDATA[<p><strong>1031 Exchange &#8211; September 2009&#8230;</strong></p>
<p>Welcome to the September 16, 2009 edition of 1031 exchange.</p>
<p>Martha Jackson presents ETF Hall Of Shame: Nine Exchange-Traded Debacles posted at ETFdb.</p>
<p>Chris McClelland presents Paypal adds fees, and really hopes you don posted at Lucrative Investi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Investment Basics &#124; Supreme Awareness</title>
		<link>http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio/comment-page-1#comment-2799</link>
		<dc:creator>Property Investment Basics &#124; Supreme Awareness</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=430#comment-2799</guid>
		<description>[...] most important part to remember with property investments is cash flow, cash flow, cash flow.  Ha!  You thought I was going to say location didn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] most important part to remember with property investments is cash flow, cash flow, cash flow.  Ha!  You thought I was going to say location didn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Requires First Things First — One Hour Investing</title>
		<link>http://easylearnstockmarket.com/investment-strategy/dont-forget-property-investments-in-your-portfolio/comment-page-1#comment-2794</link>
		<dc:creator>Stock Market Requires First Things First — One Hour Investing</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=430#comment-2794</guid>
		<description>[...] need your money exactly when you think you will.  These different areas include money markets, propety investments, stocks, and [...]</description>
		<content:encoded><![CDATA[<p>[...] need your money exactly when you think you will.  These different areas include money markets, propety investments, stocks, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
