<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Beat The Market You Have To Stay Honest (With Yourself)</title>
	<atom:link href="http://easylearnstockmarket.com/investment-strategy/to-beat-the-market-you-have-to-stay-honest-with-yourself/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/investment-strategy/to-beat-the-market-you-have-to-stay-honest-with-yourself</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Want to Make Money Stock Market Trading? Then You Need Money to Stock Market Trade &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/investment-strategy/to-beat-the-market-you-have-to-stay-honest-with-yourself/comment-page-1#comment-405</link>
		<dc:creator>Want to Make Money Stock Market Trading? Then You Need Money to Stock Market Trade &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=87#comment-405</guid>
		<description>[...] test, test.  Say, your trading strategy wins 50% of the time.  This is not that unusual, many trade systems have lower win percentages than this.  With a 50% win-loss ratio you can expect one string in every [...]</description>
		<content:encoded><![CDATA[<p>[...] test, test.  Say, your trading strategy wins 50% of the time.  This is not that unusual, many trade systems have lower win percentages than this.  With a 50% win-loss ratio you can expect one string in every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Tip Trading &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/investment-strategy/to-beat-the-market-you-have-to-stay-honest-with-yourself/comment-page-1#comment-85</link>
		<dc:creator>Stock Tip Trading &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=87#comment-85</guid>
		<description>[...] news you may be able to catch a momentum wave early, however have it as part of a more well rounded stock trade plan.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] news you may be able to catch a momentum wave early, however have it as part of a more well rounded stock trade plan.   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
