<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Market Offering A Deal On Boeing (BA)?</title>
	<atom:link href="http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/feed" rel="self" type="application/rss+xml" />
	<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing</link>
	<description>This site will teach anyone the basics of the stock market and how best for them to make money with it.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DOW Stock &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/comment-page-1#comment-91</link>
		<dc:creator>DOW Stock &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=73#comment-91</guid>
		<description>[...] Wall Street Journal. There is no specific stated criteria for a stock to become a DOW Stock however DOW stocks are generally considered Blue chip stocks or stocks with long histories of consistent [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall Street Journal. There is no specific stated criteria for a stock to become a DOW Stock however DOW stocks are generally considered Blue chip stocks or stocks with long histories of consistent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Symbol &#124; Learn The Stock Market And How to Trade</title>
		<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/comment-page-1#comment-88</link>
		<dc:creator>Stock Symbol &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=73#comment-88</guid>
		<description>[...] stocks can be named using 1 letter like ATT (T), two letters like Boeing (BA) or three letter stock symbol like Lowes [...]</description>
		<content:encoded><![CDATA[<p>[...] stocks can be named using 1 letter like ATT (T), two letters like Boeing (BA) or three letter stock symbol like Lowes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatiana</title>
		<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/comment-page-1#comment-54</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Sun, 16 Nov 2008 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=73#comment-54</guid>
		<description>Searched learn stock trading in msn but for some reason found this page.great info</description>
		<content:encoded><![CDATA[<p>Searched learn stock trading in msn but for some reason found this page.great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/comment-page-1#comment-20</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=73#comment-20</guid>
		<description>What would you look for as resistance points?

-Bill</description>
		<content:encoded><![CDATA[<p>What would you look for as resistance points?</p>
<p>-Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
		<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/comment-page-1#comment-18</link>
		<dc:creator>thierry</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=73#comment-18</guid>
		<description>i think you are right to wait for the mac to cross positive 
i have hundred of charts tha i have scanned for the last 3 years 
i noticed that it is a good indicator 
i like to wait 2 or 3 days and see if we have a pull back before i pull the trigger ....but i always look on the left side of the chart to see if we are not close to a resistance 
anyway it is a good article 
                     thierry</description>
		<content:encoded><![CDATA[<p>i think you are right to wait for the mac to cross positive<br />
i have hundred of charts tha i have scanned for the last 3 years<br />
i noticed that it is a good indicator<br />
i like to wait 2 or 3 days and see if we have a pull back before i pull the trigger &#8230;.but i always look on the left side of the chart to see if we are not close to a resistance<br />
anyway it is a good article<br />
                     thierry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kishner</title>
		<link>http://easylearnstockmarket.com/stock-pick-of-the-day/market-offering-deal-boeing/comment-page-1#comment-16</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://easylearnstockmarket.com/?p=73#comment-16</guid>
		<description>Do you do blogroll exchanging?  If you want to exchange links let me know.

Email me back if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>Do you do blogroll exchanging?  If you want to exchange links let me know.</p>
<p>Email me back if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
